What do teachers earn? Salary schedules by district
Starting pay, master's pay and the top of the scale from district salary schedules and union contracts, which are public records.
This site is growing. New records are added every day once they are checked against official sources. 11 districts published so far.
| Top of scale | |||
|---|---|---|---|
| San Diego Unified School District | California | $62,502.71 | $132,291.60, BA + 90 or MA + 84, step 76, longevity stipend included |
| Cobb County School District | Georgia | $60,604 | $125,262, CIT7 Doctorate, Step 30+ |
| Gwinnett County Public Schools | Georgia | $61,146 | $114,000, Level 4, certification level 7 (Doctoral), Step 28 |
| Baltimore County Public Schools | Maryland | $62,252 | 121,924, DOC Annual, Step A(30) |
| Montgomery County Public Schools | Maryland | $66,690 | $135,745, MA/MEQ+60, Step 25 |
| School District of Philadelphia | Pennsylvania | $57,444 | 114,041, Step 11, MA +30 and Doctorate, 10 month schedule |
| Dallas ISD | Texas | $68,000 | |
| Houston ISD | Texas | $70,000 | $92,000, Exemplary I on PFP Main. Up to $101,000 on the NES 2 and SPED 2 tables. |
| Fairfax County Public Schools | Virginia | $63,599 | $136,647, PhD, Step 26 |
| Loudoun County Public Schools | Virginia | $63,934 | 135,640, Doctoral, Step 30 |
| Seattle Public Schools | Washington | $64,758 | $149,885 TOTAL at Step 15 |
Being confirmed
We publish a record only once its key fact is confirmed from an official source. In progress:
- Chicago Public Schools
- Clark County School District
- Los Angeles Unified School District
- Miami-Dade County Public Schools
- New York City Public Schools
- Prince George's County Public Schools
- Prince William County Public Schools
- Wake County Public School System